Details
It's all in the detail. The Reaction Hybrid's PowerTube frame design contains the high-capacity Bosch battery and sophisticated, fourth-generation CX motor - giving you the power to take on any ride. Agile Ride Geometry and a 1.5in head tube deliver impeccable, confidence-inspiring handling. Internally routed cables reduce maintenance and help keep gear shifts clean and precise. The Trapeze frame option and full Size Split breakdown means there's a Reaction Hybrid to suit everyone. And for the Allroad, we added practical full-length mudguards, a kickstand and integrated lighting system for extra versatility.
The Reaction Hybrid Pro Allroad is the Swiss Army knife of Bosch-powered e-bikes. The high-capacity PowerTube battery and smooth power delivery of Bosch's Purion-controlled, fourth-generation CX drive unit is ideal for weekend exploring. Shimano's Deore 1x11 transmission gives you precise gear shifting and a wide range for tackling any route, while powerful Shimano hydraulic disc brakes and 2.35in Schwalbe tires ensure you're always in control. The X-Fusion air suspension fork smooths the path ahead, wherever your riding takes you. And, for weekday commuting or errands across town, the full-length mudguards, kickstand and integrated lights add real-world practicality.
Wheel size:
- Sizes X-Small – Small: 27.5-inch
- Sizes Medium – XX-Large: 29-inch

13.5" / 27.5 / X-Small | 15" / 27.5 / Small | 17" / 29 / Medium | 19" / 29 / Large | 21" / 29 / X-Large | 23" / 29 / XX-Large | |
---|---|---|---|---|---|---|
A. Reach (mm) | 409.2 | 409.9 | 403 | 420 | 437 | 452 |
B. Stack (mm) | 601.6 | 602.2 | 628 | 638 | 648 | 662 |
C. Standover (mm) | 721 | 732 | 765 | 799 | 832 | 870 |
D. Effective Top Tube (mm) | 577 | 577 | 580 | 600 | 620 | 640 |
E. Head Tube Angle (deg) | 68 | 68 | 68 | 69 | 69 | 69 |
F. Head Tube Length (mm) | 120 | 120 | 115 | 120 | 131 | 146 |
G. Seat Tube Angle (deg) | 74 | 74 | 74 | 74 | 74 | 74 |
H. Seat Tube Length (mm) | 355 | 370 | 405 | 450 | 495 | 545 |
J. Bottom Bracket Drop (mm) | 48 | 48 | 65 | 65 | 65 | 65 |
M. Wheelbase (mm) | 1119.4 | 1119.4 | 1141 | 1150 | 1170 | 1191 |
O. Chainstay Length (mm) | 441 | 441 | 460 | 460 | 460 | 460 |
Specs
Frame | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, 1.5 Headtube, Internal Cable Routing, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
---|---|
Fork | X-Fusion MIG32 Air, Tapered, 15x110mm, 100mm, Lockout |
Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
Hubs | FRONT HUB Shimano HB-MT400-B, 15mm, Boost, Centerlock REAR HUB Shimano FH-TX505, QR, Centerlock |
Tires | Schwalbe Smart Sam, Active, K-Guard, 2.35 |
Crankset | ACID E-Crank, 175mm, 38T |
Shifters | Shimano Deore SL-M5100, Rapidfire-Plus |
Rear Derailleur | Shimano Deore RD-M5100-SGS, 11-Speed |
Cassette/Freewheel | Shimano Deore CS-M5100, 11-51T |
Chain | KMC X11 |
Brakes | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Handlebars | CUBE Rise Trail Bar, 720mm |
Tape/Grips | ACID React Pro |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Headset |
27.5: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Seatpost | CUBE Performance Post, 30.9mm |
Saddle | Natural Fit Sequence |
Pedals | CUBE PP MTB |
Accessories & Extras |
FRONT LIGHT CUBE Shiny 50 Lux, 12V, DC REAR LIGHT ACID Mudguard Rear Light PRO-E, 12V, DC KICKSTAND CUBEstand Cmpt MUDGUARDS ACID 75 BB-Mount BELL Easy Bell CARRIER ACID Gepäckträger Rail, SIC |
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 625 |
Controller/Display | Bosch Purion |
Charger | Bosch 2A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
flashgrey'n'green / XX-Large / 29-inch | 04054571410504 | 59542623 | 210000005214 |